| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| East Gym Parking Lot Improve 5/26/21 2pm The project includes erosion control; demolition and removal of site features; general excavation; s... | 05/10/2021 | 05/26/2021 | |
| NE Negus Way & 17th Improvement 5/26/21 2pm Contract is estimated to be between $2,000,000 and $3,000,000. The Work will consists of, but not be... | 05/26/2021 | ||
| Facility Plan & Optimization Study 5/28/21 4pm The consultant shall provide adequate personnel and resources to accomplish an updated and complete ... | 05/28/2021 | ||
| Jail Video Surveillance System 5/14/21 5pm The Scope of Work is based on 4 main goals: 1. Design, plan and deploy a new Video Management System... | 05/14/2021 | ||
| Redwood Highway Waterline Replacement 5/25/21 2pm Furnishing all labor, equipment and materials necessary to replace the existing 4‐inch Water Mains a... | 05/14/2021 | 05/25/2021 | |
| Wastewater Rehab Harlow Manholes 5/13/21 2pm This project is for the elimination of groundwater infiltration and inflow into the public collectio... | 05/13/2021 | ||
| Taxiway A Reconstruction 5/27/21 10am The scope of work being considered is: 1. Reconstruction of Taxiway A (Approximately 12,500 SY); 2. ... | 05/13/2021 | 05/27/2021 | |
| Autozone Redmond 5/7/21 2pm This project is a Ground Up type of 7,147 sq. ft. retail building. Scopes of work include but are no... | 05/07/2021 | ||
| Engineering Svcs. Foothill WTP 6/2/21 3pm Hire a qualified Consultant who can provide preliminary through final design services, culminating i... | 06/02/2021 | ||
| Wastewater Rehab Harlow Mainlines 5/25/21 2:30pm This project is for the elimination of groundwater infiltration and inflow into the public wastewate... | 05/25/2021 | ||
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.