| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| Wolf Creek Lower Grave Creek Rd. Bridge 10/15/26 9am Josephine Co. Or. Contact: Josh Lonie Email: josh.e.lonie@odot.oregon.gov Description: Install temp... | 10/15/2026 | ||
| McKenzie River Food Pantry Architect Final Design 10/14/26 3pm Blue River, Or. Contact: Sheila Finney E-Mail: DisasterRecovery@lanecountyor.gov Description: The Sc... | 10/14/2026 | ||
| Seismic Rehab Fire Station 1 10/13/26 2pm Sprague River, Or. Pre-Bid: Mandatory 9/29 10am 23530 Sprague River Rd, Sprague River, OR Contact: N... | 09/29/2026 | 10/13/2026 | |
| Tioga Bridge Rehabilitation 10/15/26 5pm Roseburg, Or. Contact: Jacqueline Sotelo Phone: 503-808-6060 Email: jacqueline_sotelo@ios.doi.gov De... | 10/15/2026 | ||
| Upgrades Planning Project 10/28/26 4pm Coos Bay, Or. Contact: Brian P. Forquer Phone: 541-267-7678 E-Mail: solicitations@portofcoosbay.com ... | 10/28/2026 | ||
| Terminal Planning Project 10/28/26 4pm Coos Bay, Or. Contact: Brian P. Forquer Phone: 541-267-7678 E-Mail: solicitations@portofcoosbay.com ... | 10/28/2026 | ||
| Kings Highway Storm Drain Improvements 10/14/26 2pm Medford, Or. Contact: Dennis Hart Email: Dennis.Hart@cityofmedford.org Description: 383 feet of 36 ... | 10/14/2026 | ||
| Rental Car Sidewalk 10/6/26 2:30pm Eugene, Or. Contact: Michelle Hahn Phone: (541) 682-5051 Email: MHahn@eugene-or.gov Description: Ins... | 10/06/2026 | ||
| Emergency Backup Diesel Powered Generator Project 10/7/26 2pm Coquille, Or. Pre-Bid: Non-Mandatory. Site visits will be available September 24-29, 2026. Office ho... | 09/29/2026 | 10/07/2026 | |
| Civic Center Natural Area Restoration 10/13/26 2pm Phoenix, Or. Pre-Bid: Non-Mandatory 9/29 10am at 220 North Main Street, Phoenix, OR. Bidders must re... | 09/29/2026 | 10/13/2026 | |
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.