| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| Roseburg VAMC Generator ATS Maintenance & Load Bank Testing 8/11/26 12pm Roseburg, Or. Contact: Michael Allred Phone: 509-964-3247 Email: michael.allred1@va.gov Description:... | 08/11/2026 | ||
| Tree Pruning & Deadwood Removal 8/26/26 2pm Whiskeytown, Ca. Contact: Rocio Gomez Macias Phone: 415-464-5204 Email: rocio_gomezmacias@ios.doi.go... | 08/26/2026 | ||
| Buenaventura Fill Repair Project 8/25/26 3pm Redding, Ca. Contact: Sean Brown Phone: 530-245-7154 E-Mail: sbrown@cityofredding.gov Description: S... | 08/25/2026 | ||
| US101 Gold Beach (Rogue River) Bridge 9/17/26 9am Gold Beach, Or. Pre-Bid: Mandatory 8/18 1pm at the Gold Beach City Hall, located at 29592 Ellensburg... | 08/18/2026 | 09/17/2026 | |
| Tioga Bridge Rehabilitation 8/21/26 5pm Douglas Co. Or. Contact: Jacqueline Sotelo Phone: 503-808-6060 Email: jacqueline_sotelo@ios.doi.gov... | 08/21/2026 | ||
| Fuel Removal at Sector Humboldt Bay Fuel Farm 8/21/26 12pm McKinleyville, Ca. Contact: David Gibson Phone: 971-241-4020 Email: david.w.gibson@uscg.mil Descript... | 08/21/2026 | ||
| 2026 Slurry Seal 8/18/26 2pm Sisters, Or. Contact: Erik Huffman Phone: 541-633-3140 Description: Construction of Type II Slurry S... | 08/18/2026 | ||
| 2026 Pavement Maintenance 8/18/26 2pm Sisters, Or. Contact: Erik Huffman Phone: 541-633-3140 Description: Grind and inlay of asphalt pavem... | 08/18/2026 | ||
| Wastewater System Engineering Services 8/19/26 3pm Grants Pass, Or. Contact: Wade Elliott Phone: 541-450-6110 E-Mail: welliott@grantspassoregon.gov Des... | 08/19/2026 | ||
| Safe Routes to School Sidewalk Improvements Bundle IV 8/26/26 2pm Medford, Or. Contact: Dennis Hart Phone: 541- 774-2127 Email: Dennis.Hart@cityofmedford.org Descript... | 08/26/2026 | ||
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.