| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| OR36 Indian Creek Bridge 7/15/21 9am 1. Install and remove temporary traffic control and erosion control measures. 2. Install and remove ... | 07/15/2021 | ||
| Fowlers Campground Tree Removal 7/20/21 10am The Shasta-McCloud Management Unit is requesting a logging company or tree service to remove 170 tre... | 07/20/2021 | ||
| Madrona #2 Sewer & Pavement 7/20/21 2pm Removal and preparation of street, prepare and pave back 750 tons of Level 2 HMAC, replacement of 59... | 07/09/2021 | 07/20/2021 | |
| Gym Facility Remodel 8/6/21 4pm 5,824 square foot project converting the Karuk “Old Gym” into a community center, kitche... | 07/07/2021 | 08/06/2021 | |
| South Umpqua HS Covered Walkway 7/8/21 2pm Work on this project consists of the remodel and enclosure of an existing covered walkway on the sou... | 06/24/2021 | 07/08/2021 | |
| Foundation & Drainage Winston Middle School 7/8/21 2pm The Winston Dillard School District requests sealed Bids from qualified Bidders for the Foundation R... | 06/24/2021 | 07/08/2021 | |
| Alderpoint Rd. MP40 Storm Damage 7/27/21 2pm The work to be done consists of traffic control systems, reinforced roadways, reconstructed embankme... | 07/27/2021 | ||
| CM/GC Health Professions Building 7/16/21 2pm The selected CM/GC firm will provide construction management and general contracting services, start... | 07/07/2021 | 07/16/2021 | |
| HVAC Powell Butte Charter School 7/7/21 1pm Select a Design-Build contractor to develop projects that will improve the indoor air quality and HV... | 07/07/2021 | ||
| Head Start Facility Renovation 6/28/21 5pm Remove and dispose of all flooring, cabinets, and kitchen island. Install approximately 300 square f... | 06/28/2021 | ||
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.