| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| Paving Restoration Pilot Butte 8/31/21 2pm Paving Restoration including removing overburden materials; asphalt milling and removal; base gradin... | 08/31/2021 | ||
| Canby & East St. Watermain Replace 8/26/21 2pm Construction of 8 inch potable waterline, tunneling/boring and jacking, construction of potable wate... | 08/26/2021 | ||
| Marshfield HS Stadium Reroof & Video 8/19/21 2:15pm Removal and replacement of the existing built-up roof system on the MHS North Stadium Building. Work... | 08/12/2021 | 08/19/2021 | |
| OR126 Pedestrian Improvements 8/17/21 2pm ODOT is seeking one qualified contractor to install pedestrian safety improvements on OR126B in Spri... | 08/17/2021 | ||
| Repair of Tower Simulator System Exterior 9/7/21 10am This project involves removal and disposal (approximately 7600 SF) of existing 4 ft. wide panel sidi... | 08/24/2021 | 09/07/2021 | |
| Guardrail Repair Crater Lake 8/27/21 4pm Repair and replacement of segments of highway guardrail within the park boundary. The existing guard... | 08/27/2021 | ||
| Chamberlain & Harnish Parks Seal Coat 8/18/21 10am Crack Seal, Seal Coat, Striping | 08/18/2021 | ||
| BLM Lakeview District Facilities 8/19/21 5pm Repair and maintenance of Lakeview District facilities, in accordance with the following Price Sched... | 08/10/2021 | 08/19/2021 | |
| Hilltop Sewer Improvements 9/9/21 3pm This project includes the replacement of approximately 765 linear feet of 6″ sewer main with 8... | 09/09/2021 | ||
| Powers Housing Development 8/19/21 2pm The Project consists of demolition and removal of solar panel, attachment accessories, inverters and... | 08/19/2021 | ||
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.