| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| Jewett Elementary Remodel 3/18/21 2pm Project includes, selective demolition, concrete, masonry, structural steel, metal fabrication, roug... | 03/03/2021 | 03/18/2021 | |
| Sams Valley Elementary Remodel 3/11/21 5pm Trades include demolition, cast in place concrete, metal fabrications, rough carpentry, glued-lamina... | 03/03/2021 | 03/11/2021 | |
| Electrical Services Lane Co. Waste 3/17/21 5pm The work of the RFP will be for Electrical Services for Lane County Public Works. Lane County Waste ... | 03/17/2021 | ||
| Rogue River Clamshell Dredging 3/17/21 2pm Mechanical dredging is required by this contract. Material placement will be in a designated ocean d... | 03/17/2021 | ||
| Gold Beach & Prospect Roof Replace 3/24/21 4pm The USDA Forest Service, Rogue River Siskiyou National Forest, intends to issue a Request for Quotes... | 03/24/2021 | ||
| RFQ Airport Consulting Services 3/30/21 3pm The City is seeking a consultant (or consultants) to provide all of the design, planning, engineerin... | 03/30/2021 | ||
| OIT Water Fountain Bottle Filler Project 3/15/21 1pm The purpose of this RFQ is to hire a qualified Contractor to remove and install water fountain – bot... | 03/15/2021 | ||
| Multi-Site Concrete Repair, Replace 3/18/21 2:30pm Repair and replacement of deficient concrete sidewalks and other paved surfaces for up to six (6) re... | 03/18/2021 | ||
| Lane County Slurry Seal Project 3/16/21 10am The approximate quantities for the “Base Bid” portion of the project are: 368,200 square yards of Ty... | 03/16/2021 | ||
| 2021 Water System Improve Gold Beach 3/30/21 2pm Construct new water line improvements at along Jerrys Flat Road, between Jerrys Flat Road and Colvin... | 03/09/2021 | 03/30/2021 | |
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.