| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| Pump Station Decommission Phase 3 5/12/21 2pm Trenching and installation of gravity sewer pipeline at depths of 6 to 27 feet, sewer main pipe diam... | 04/20/2021 | 05/12/2021 | |
| Multi Site Track Resurfacing 4/22/21 2pm Briefly the work is described as: Preparing, coating and restriping synthetic track surfaces at Chur... | 04/08/2021 | 04/22/2021 | |
| Terwer Well Pump Installation 5/13/21 2pm Connect existing well to the Klamath Glen water distribution system. | 04/14/2021 | 05/13/2021 | |
| D10 Pavement Patching US97 4/19/21 2pm Filling both wheel ruts with HMAC in both travel lanes between MP 116.1 – MP117.24 and in the ... | 04/19/2021 | ||
| Vessel Disposal Pelican Marina 4/18/21 5pm The project involves removing the vessel from its current location, dismantling of the vessel in an ... | 04/18/2021 | ||
| KCR Construction Project Phase 1 4/27/21 2pm This project consists of site demolition, relocation of existing bus stop, relocation of existing ut... | 04/08/2021 | 04/27/2021 | |
| Del Norte USD Construction Trades Shop 5/6/21 2pm New construction of workshop and attached covered patio. | 04/20/2021 | 05/06/2021 | |
| Superior Court Elevator Installation 4/20/21 2pm The Project consists of the selective demolition and improvements as necessary to accommodate a new ... | 04/08/2021 | 04/20/2021 | |
| OR138 Wheel Rut Patching 4/13/21 2pm Complete Cold Plane Pavement Removal of asphalt concrete surface, furnish and place Emulsified Aspha... | 04/13/2021 | ||
| OR126 Cline Falls Bridge Paving 4/13/21 2pm Establish a Contract for removing the existing asphalt and membrane from the existing bridge deck an... | 04/13/2021 | ||
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.