| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| Coos Bay North Jetty Repair 3/23/21 10am Includes toe, side slope, and crest repair construction above -18 feet NAVD88 elevation along 2,000 ... | 03/23/2021 | ||
| Urban Area ADA Ramp Project 4/1/21 10am Removing and replacing existing sidewalk ramps by reconstructing approximately 2740 linear feet of c... | 04/01/2021 | ||
| BLM Loon Lake Storm & Water Tank 3/26/21 12pm Remove existing Restroom A and install Government furnished CXT vault rest rooms. Includes: tree rem... | 03/16/2021 | 03/26/2021 | |
| Deadfront Padmounted Switchgears 4/6/21 2pm Deadfront Padmounted Switchgear 15 KV. | 03/23/2021 | ||
| Padmounted Transformers 4/6/21 2pm Single phase and three phase padmounted transformers for use in EWEB’s distribution system. | 04/06/2021 | ||
| Florence Center Seismic & Maint. 3/31/21 2pm Building systems analysis, seismic stabilization, deferred maintenance renovations, along with the i... | 03/31/2021 | ||
| Chetco Comm. Library Renovations 4/6/21 2pm Interior renovations to the main library area including the lobby in the Chetco Community Public Lib... | 03/23/2021 | 04/06/2021 | |
| Hemlock St. Improve Oak to Alder 3/31/21 2pm Construct approximately 390 lineal feet of new curb and gutter along the north side of Hemlock Stree... | 03/31/2021 | ||
| 42nd Street Overlay 3/25/21 2pm Grind and overlay existing asphalt roadway, construct ADA ramps, sidewalks, driveways, signage, stri... | 03/15/2021 | 03/25/2021 | |
| WWTP #1 Headworks Screen & Compactor 4/6/21 2pm Replace the ¾-inch, single-rake screen, compactor, and associated package controls at the Coos Bay W... | 03/19/2021 | 04/06/2021 | |
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.