| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| Electrical Maintenance Services 7/20/21 3pm Provide supervisory electrical maintenance services for the municipal water and wastewater systems. ... | 07/12/2021 | 07/20/2021 | |
| Main St. Sewer Interceptor 7/29/21 2pm The Project consists of installing 915 feet of 20-inch, 910 feet of 18-inch gravity sewer main insta... | 07/08/2021 | 07/29/2021 | |
| Southern Coos Hospital Roof Replace 7-21-21 2pm Replacement of the roof of the Southern Coos Hospital & Health Center. | 07/06/2021 | 07/21/2021 | |
| US20 Mervin Sampels – Greenwood 7/29/21 9am Construct curbs, sidewalks and ADA ramps. Install new signing and striping, illumination, signals an... | 07/29/2021 | ||
| Highway 97 Fencing MP 179-183 7/22/21 11am Work includes installing wildlife fencing on the East and West sides of Hwy 97 between MP 179.97 and... | 07/22/2021 | ||
| Willamette SSFP Improvements 8/5/21 2pm Excavation for & construction of cast-in-place concrete curb wall, as indicated in drawings. B. ... | 07/07/2021 | 08/05/2021 | |
| RCU Steel & Metal Building 7/13/21 5pm New Construction of a single story pre-engineered metal building and storage build-outs for the R... | 07/13/2021 | ||
| Brussells St. Pavement Replace 7/21/21 2pm Remove approximately 5000 SY of existing asphaltic concrete surface and pave back 900 tons of Level ... | 07/13/2021 | 07/21/2021 | |
| New Jet-A Fueling System Rebid 8/17/21 2pm Fabricate and install NEW JET-A AIRCRAFT FUELING SYSTEM EQUIPMENT at the Grants Pass Airport. Major ... | 08/17/2021 | ||
| Half Moon Bay Shop Building 7/27/21 2pm Construction of a shop building 30 feet by 62 feet per engineered drawings | 07/27/2021 | ||
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.