| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| First Interstate Bank Coos Bay 10/20/21 2pm Construction of new 2,800 square foot bank on 1517 North Bayshore Drive in Coos Bay. | 10/20/2021 | ||
| Asphalt Paving City of Medford 10/19/21 2pm Work consists of repairs on six street sections with approximately 7,679.9 square yards of asphalt i... | 10/19/2021 | ||
| Arsenic Treatment System 10/29/21 12pm EWEB requests proposals from qualified Suppliers to provide a new arsenic treatment system that is s... | 10/29/2021 | ||
| Bear Creek Greenway Revisioning Plan 10/27/21 12pm Development of a master plan for the Bear Creek Greenway, with input from the community and jurisdic... | 10/27/2021 | ||
| Huestis Deferred Maintenance Project 10/13/21 2pm The University of Oregon (Owner), is seeking proposals from qualified engineering firms (Consultant)... | 10/13/2021 | ||
| Professional Engineering Services FEMA 10/18/21 2pm The Port of Brookings Harbor (Port) is issuing a Request for Proposals (RFP) from qualified firms or... | 10/18/2021 | ||
| Awbrey Glen & Westside Pump Station 11/4/21 2pm Services to be performed include a constructability analysis, pre-survey work, construction document... | 10/20/2021 | 11/04/2021 | |
| Bank 2 Building Removal 10/15/21 2pm Purchase and remove (1) Legnano substation class transformer | 10/08/2021 | 10/15/2021 | |
| US101 Garrison Slough Cemetery Rd. 10/21/21 9am 1. Install temporary traffic control. 2. Install drainage facilities. 3. Perform earthwork. 4. Perfo... | 10/21/2021 | ||
| OR99W 1st Ave. Enid Rd. 10/21/21 9am 1. Construct temporary traffic control. 2. Construct aggregate base and asphalt concrete pavement. 3... | 10/21/2021 | ||
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.