| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| Sidewalk Access Ramp Improvements 9/7/21 2:30pm This project includes both replacing existing, and constructing new sidewalk access ramps at multipl... | 09/07/2021 | ||
| Wayfinding Signs OIT 9/23/21 1pm Fabricate and install seven (7) map/kiosk/directories wayfinding signs at the Oregon Tech Klamath Fa... | 09/23/2021 | ||
| Highway 99 Street Improvement 9/21/21 2pm This project consists of paving, striping, sidewalk, ADA ramp, crosswalk, storm drainage, minor util... | 09/21/2021 | ||
| SCADA Architecture Master Plan 9/30/21 3pm Medford Water Commission (MWC) is seeking proposals from a qualified professional firm to provide co... | 09/30/2021 | ||
| Engineering Services Powers Elementary 9/7/21 4pm Perform a seismic evaluation of the building. Develop rehabilitation and mitigation strategies. It i... | 09/07/2021 | ||
| CM/GC Hult Plaza Willamette Connection 9/9/21 2:30pm CM/GC services | 09/02/2021 | 09/09/2021 | |
| Brookings Harbor Beachfront RV Park 9/30/21 2pm Upgrades at the Port of Brookings-Harbor Beachfront RV Park. Work consists of demolition of concrete... | 09/07/2021 | 09/30/2021 | |
| Emergency Generator Installation 8/27/21 5pm A reinforced concrete pad will be built to specific generator manufacturers design specifications, o... | 08/27/2021 | ||
| Street Striping & Pavement Marking 9/8/21 3pm Pavement striping and/or removal to be done on various streets throughout the City of Redding, on an... | 09/08/2021 | ||
| Student Health Center Mech & Elec. 9/14/21 1pm Work includes removal of existing ground mounted HVAC equipment at east and west sides of the buildi... | 08/31/2021 | 09/14/2021 | |
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.