| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| K Falls Mile Marker Rebid 6/14/22 2pm This project scope consists of supplying all labor, material, equipment, mobilization, machinery and... | 06/14/2022 | ||
| Design Services Student Resident Hall 7/26/22 2pm The Governing Board of the Redwoods Community College District, of the County of Humboldt, State of ... | 07/26/2022 | ||
| Lakeview Power Upgrades 6/22/22 1pm Install a new 200 amp service at the Lakeview Maintenance Yard. | 06/14/2022 | 06/22/2022 | |
| Public Safety Towers 6/30/22 1pm The furnishing of 5 free standing communication towers in accordance with the schedule below which o... | 06/30/2022 | ||
| Public Safety Communication Shelters 6/30/22 1pm Manufacture and deliver communication shelters with exterior dimensions of 12’x16’x10’H. | 06/30/2022 | ||
| Phase 2 Klamath Falls NFH 7/22/22 8am Klamath Falls New Hatchery Phase 2 will add facilities to the site to increase the capabilities of t... | 06/27/2022 | 07/22/2022 | |
| Mattole Creek PM 2.11 Storm Damage 7/12/22 2pm The work to be done consists of traffic control systems, horizontal drain installation, roadway reco... | 07/12/2022 | ||
| Panther Gap Road PM 0.50 Storm Damage 7/12/22 2pm The work to be done consists of traffic control systems, clearing and grubbing, removing, adjusting ... | 07/12/2022 | ||
| Reforestation Cutting Plant Mulch 7/7/22 2:30pm Provide reforestation and maintenance services for the Roseburg District’s 2023 planting seaso... | 07/07/2022 | ||
| ITB 9 Candlelight Welcome Stagecoach Etc. 6/21/22 2pm Construction of concrete walk and curb; Rotomilling and Asphalt Paving; Storm and Sanitary sewer wor... | 06/21/2022 | ||
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.