| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| H2O Meter Backwash Pump SCADA Sched A 9/15/22 3pm The Project consists of installing a backwash pump, complete with valving, piping, and electrical im... | 08/11/2022 | 09/15/2022 | |
| Summit City Wastewater Study 9/16/22 4pm The City of Shasta Lake is soliciting qualifications and proposals from qualified consultants to pro... | 09/16/2022 | ||
| Waterline Improve Ochoco from Oregon to Jordan 8/17/22 2pm The City of Prineville is seeking bids to replace 1,200 lf of 6” water transmission line with the sa... | 08/08/2022 | 08/17/2022 | |
| WWTP Building Re-Roof 9/1/22 2pm Remove and re-roof the City of Shasta Lake Wastewater Treatment Plan Control Building (approximately... | 08/16/2022 | 09/01/2022 | |
| Stillwater WWTP Clarifier Floor 8/10/22 3pm Remove and replace grout flooring and clarifier rake arm scraper blade. | 08/10/2022 | ||
| Coquille Valley Hospital A & E Services 8/25/22 12pm Coquille Valley Hospital is seeking proposals from individuals, firms, teams or consultants, hereaft... | 08/04/2022 | 08/25/2022 | |
| E 8th Ave Main Replacement 8/18/22 2pm Construction and installation of approximately 740 feet of 16-inch ductile iron pipe water main alon... | 08/18/2022 | ||
| Loraine Chambers Crest Main Replace 8/18/22 2pm Construction and installation of approximately 4225 feet of 8-inch polyvinyl chloride water main pip... | 08/18/2022 | ||
| Gate Replace Hills Creek Dam 8/26/22 2pm The project includes demolition, fabrication and installation of gate trunnion end frames, trunnion ... | 08/26/2022 | ||
| CM/GC Eugene Station Modernization 9/7/22 2pm Lane Transit District intends to employ a qualified Construction Manager General Contractor (CM/GC) ... | 08/10/2022 | 09/07/2022 | |
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.