| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| 37th 38th Janus Osage Sewer Extend 12/1/22 2pm Sanitary sewer construction of approximately 2652 lineal feet of 8-inch diameter PVC pipe, along wit... | 11/14/2022 | 12/01/2022 | |
| Josephine County General Hospital Demo 12/6/22 2pm Complete demolition of the “A” Street Building at the former Josephine General Hospital ... | 11/17/2022 | 12/06/2022 | |
| MCDonald’s Park Splash Pad Project 12/6/22 2pm Replace the wading pool at McDonald Park with a new splash pad, in addition to replacing the shade s... | 11/17/2022 | 12/06/2022 | |
| Winco Roseburg 12/7/22 2pm Project Consists of the Demolition of an existing Kmart and the construction of a new ground up 71,0... | 12/07/2022 | ||
| RFQ Humboldt Bay Trail South Project 12/16/22 4pm The Project will be constructed by widening the railroad prism and constructing the trail parallel t... | 12/16/2022 | ||
| Hunnell Rd Loco Rd to Tumalo Rd. 12/7/22 2pm Install and maintain temporary traffic control. Perform earthwork and drainage. Construct bridge and... | 12/07/2022 | ||
| Redway Redwood Dr Highway Safety Project 12/13/22 2pm The work to be done consists of traffic control system, concrete removal, construction of curb ramps... | 12/13/2022 | ||
| 10th St. Improvement Project 12/1/22 2pm 1. Construct storm drainage system. 2. Construct asphalt paving. 3. Construct curb, gutter and sidew... | 12/01/2022 | ||
| Phoenix Government & Safety Center 11/17/22 2pm Adroit Construction Company is seeking All Electrical gear supply only of long lead time items and s... | 11/17/2022 | ||
| Observation Well Install Williams RFPD Rebid12/9/22 2pm – Complete two observation wells at different depths at a single location in the Williams Cree... | 12/09/2022 | ||
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.