| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| Santiam Canyon SD-Fire Alarm, Mill City, OR, 9/26 Sub Bid date | 09/26/2019 | ||
| Eagle Point 2019 Paving , Eagle Point, OR, 9/19 BD | 09/19/2019 | ||
| Demolition of Surplus Bldg, Eugene, OR, 9/25 BD | 09/25/2019 | ||
| Redding- Ross Dress for Less, Redding, CA, 10/4 BD | 10/04/2019 | ||
| 8593 Natural Bridges Viewing Platform and Trail Rehab, Gold Beach, OR, 9/17 BD | 09/17/2019 | ||
| Klamath Tribes Fitness Center, Chiloquin, OR, 10/17 BD | 10/17/2019 | ||
| Bear Creek Greenway Solar Street Lighting, Medford, OR, 9/26 BD | 09/26/2019 | ||
| Klamath Tribes Fitness Center Parking Lot & Drainage, Chiloquin, OR, 10/17 BD | 10/17/2019 | ||
| East Improvement-Columbia River Pump Station, Hermiston, OR, 10/1 BD | 10/01/2019 | ||
| Kingsley Field Pavements Repair 2019, Klamath Falls, Or, 9/19 BD | 09/19/2019 | ||
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.