| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| LED Video Wall Display Hult Center 9/15/20 2:30pm Work includes provision of a complete LED video wall display system for the Hult Center for the Perf... | 09/15/2020 | ||
| RFQ CM/GC Multi Site High School Athletic Improvements 9/22/20 12pm The project includes design, CM/GC cooperation/coordination and construction administration services... | 09/22/2020 | ||
| Eastside Sanitary Sewer & Roadway 10/13/20 2pm Work shall include the replacement of approximately 1370 lineal feet of 8” Sewer with 8” PVC Sewer m... | 09/22/2020 | 10/13/2020 | |
| Tumalo Rd & PL Intersection Improvement 9/30/20 2pm The Class of Work of this Project is some combination of 1) Earthwork and Drainage, 2) Asphalt Concr... | - | ||
| Eagle Point 2020 Paving 9/16/20 2:30pm Traffic Control, Paving, Cold Plane Pavement | 09/16/2020 | ||
| Robert Trent Jones Striping 9/24/20 9am Striping, Pavement Markings & Traffic Control | 09/24/2020 | ||
| Platt & Grady Patch Paving 9/21/20 4pm Paving & Traffic Control | 09/21/2020 | ||
| OR 241 Coos River Highway Culverts 9/24/20 9am Earthwork and Drainage | - | ||
| Helman Elementary Early Work Pkg. 10/1/20 2pm Surveying and Construction Staking, Site Work, Asphalt Paving and Patching, Pavement Marking, Bumper... | 09/18/2020 | 09/24/2020 | |
| Jacksonville City Hall 2nd Floor TI Rebid 10/1/20 2pm The work contemplated consists of the following: Converting the second floor of Jacksonville City Ha... | 09/17/2020 | 10/01/2020 | |
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.