| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| Utility Water System Master Planning 10/26/20 3pm Coos Bay-North Bend Water Board (Water Board) is requesting qualifications for Professional Enginee... | 10/26/2020 | ||
| Avion Water Office Building 10/14/20 2pm New construction of a 6,702 square foot office building located at the NW corner of China Hat Road a... | 10/07/2020 | 10/14/2020 | |
| Victorie Way & Grange St. Storm Drain 10/17/20 3pm The project includes replacement of approximately 200 linear feet of 24” reinforced concrete pipe an... | 10/17/2020 | ||
| Short Mountain Flare Supply 10/9/20 5pm Provide a Landfill Methane Gas Candlestock flare (2000 scfm CSF), Blower Skid (2000 scfm centrifugal... | 10/09/2020 | ||
| US101 Munsel to OR126 10/22/20 9am Grading, paving, signing & curb ramps | 10/22/2020 | ||
| US97 Nels Anderson Romaine Village 10/22/20 9am Grading, drainage, structures, paving, curb ramps, signing & signals | 10/22/2020 | ||
| Metal Roof Installation 10/7/20 4pm Installation of insulation and metal roof with a 4/12 pitch on a 40x60x24 metal building. All mater... | 10/07/2020 | ||
| Leachate Pond & Floating Cover Replace 12/16/20 10am Remove and dispose of existing floating cover system into onsite landfill; remove estimated 500,000 ... | 12/16/2020 | ||
| South Hills 4th Level Reservoir 11/12/20 2pm Construction of a new South Hills 4th Level Reservoir, a 0.46-million-gallon (MG) ground level welde... | 10/07/2020 | 11/12/2020 | |
| ZIRC Annex Abatement & Demolition 10/13/20 2pm Asbestos Abatement and demolition of a 20′ x 50′ metal building located on the North Sid... | 10/13/2020 | ||
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.