| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| Bear Creek Skate Park Design Build 2/6/26 2pm Medford, Or. Contact: Tim Stevens Phone: 541-774-2689 E-Mail: timothy.stevens@cityofmedford.org Desc... | 02/06/2026 | ||
| Vegetation Management Services 1/29/26 2pm Eugene, Or. Contact: Tim Rogers Phone: (541) 685-7109 E-Mail: tim.rogers@eweb.org Addendum:1 Descrip... | 01/29/2026 | ||
| Demo & Environmental Remediation Services 2/23/26 4pm Weed, Ca. Pre-Bid: Mandatory 1/14 10:30am 259 Main Street, Weed, CA Contact: Sandra Duchi Phone: 530... | 01/14/2026 | 02/23/2026 | |
| Navy Recruitment Center 1/23/26 12pm Grants Pass, Or. Contact: Jay Johnson Phone: (920) 322-1690 E-mail: jay.johnson@excelengineer.com De... | 01/23/2026 | ||
| Riverview Terrace Generator Install 2/19/26 2pm Cottage Grove, Or. Pre-Bid: Non-Mandatory 1/15 10am Riverview Terrace Community Room 925 W. Main Str... | 01/15/2026 | 02/19/2026 | |
| New Danebo Gym & Classrooms Remodel 2/3/26 2pm Eugene, Or. Pre-Bid: Mandatory 1/14 2pm at Danebo Elementary School, 1265 Candlelight Drive, Eugene,... | 01/14/2026 | 02/03/2026 | |
| NMHS Interior Turf 1/22/26 2pm Medford, Or. Contact: Pam Thoren Phone: 541-842-1118 E-Mail: Pam.Thoren@Medford.K12.OR.US Addendum:1... | 01/22/2026 | ||
| NMHS Gym Building Envelope Consultant 1/22/26 2pm Medford, Or. Contact: Pam Thoren Phone: 541-842-1118 E-Mail: Pam.Thoren@Medford.K12.OR.US Addendum:... | 01/22/2026 | ||
| King Hezekiah and Fargo Sewer Project 2/3/26 2pm Bend, Or. Pre-Bid: Non-Mandatory 1/21 2pm via Microsoft Teams Contact: Chase Knight Phone: 541-388-... | 01/21/2026 | 02/03/2026 | |
| Assistance Post Fire Recovery Project 1/20/26 5pm Lane Co. Or. Pre-Bid: Mandatory 1/13 10:30am at Lloyd Knox Park, 200 Leaburg Dam Rd. Walterville, OR... | 01/13/2026 | 01/20/2026 | |
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.