| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| Maintenance Yard Electric Gate 5/27/21 3pm Install a new automatic electric gate opener system for the existing cantilever style manual sliding... | 05/27/2021 | ||
| County Jail Roof Resurfacing 5/28/21 5pm Cleaning and preparing approximately 16,500 square feet of roof surface and install a Monolithic one... | 05/28/2021 | ||
| Re-Roof & Asbestos Abatement 6/7/21 4pm Re-Roof and abate remaining sections not replaced in 2018 | 05/27/2021 | 06/07/2021 | |
| Coos Bay Bridge Rehab Phase 1 6/14/21 5pm Bridge rehabilitation near Coos Bay. Cost estimate: $100,000-$250,000 | 06/14/2021 | ||
| Vaughn Viaduct Replacement 6/24/21 2pm Complete removal of the existing bridge, constructing a new railroad bridge as well as minor improve... | 05/18/2021 | 06/24/2021 | |
| Beach Access Rd. Culvert Rebid 6/10/21 2pm Install approximately 40 lineal feet of 83-inch by 57-inch diameter CMP culvert, ac pavement, guardr... | 06/10/2021 | ||
| Medford SD Roof Repairs 6/2/21 2pm Roof Replacement/Repairs at North Medford High School, Washington Elementary School and the Maslow P... | 06/02/2021 | ||
| 2021 Street Rehab Prineville 6/17/21 2pm Rehabilitation of approximately 416,364 square feet (sq. ft.) of City Streets. Streets shall either ... | 06/17/2021 | ||
| Replacement Cove Base Restrooms 6/15/21 12:30pm Demo all cove base in 9 restrooms in the Administration and Maintenance Buildings. Saw cutting, grin... | 06/15/2021 | ||
| Panera Shell Only 5/28/21 4pm Concrete, electrical, HVAC, plumbing, fire suppression, structural steel/metal fabrications, framing... | 05/28/2021 | ||
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.