| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| Big Butte Springs Watershed Logging 7/27/21 2pm Commercial thinning will be focused on an area approximately 180 acres in size, east of and immediat... | 07/27/2021 | ||
| Remove & Replace HVAC Lava Beds 7/28/21 2pm The National Park Service, Lava Beds National Monument, has the requirement for the removal of exist... | 07/28/2021 | ||
| Fairchild Medical Lobby Remodel 9/29/21 12pm Project consists of partial demolition of an existing administration space, lobby, partial corridoor... | 09/29/2021 | ||
| Campus Dr. Dan O’Brien Roundabout 8/3/21 1pm Construction of a roundabout at the intersection of Campus Drive and Dan O’Brien Way. Work includes ... | 07/01/2021 | 08/03/2021 | |
| RFQ Engineering Svcs. Wastewater System 8/5/21 4pm The City of Grants Pass desires to select an engineering firm to enter into a five-year Master Servi... | 07/14/2021 | 08/05/2021 | |
| Coos Co. Paving Project 7/20/21 2pm Mobilization and demobilization • Traffic Control • Install temporary flexible pavement markers as n... | 07/20/2021 | ||
| Winchester Bay Crab Dock Repairs 7/27/21 2pm Repair damage to Winchester Bay Crab Dock caused by FEMA event. | 07/08/2021 | 07/27/2021 | |
| Normil Terrace Waterline Extension 7/12/21 2pm Construction of 8” waterline at Normil Terrace in Medford. This work consists of, but is not limited... | 07/12/2021 | ||
| Old CP Force Main Replace 7/13/21 2:15pm The construction of 1,116 feet of 8 inch and 1,373 feet of 10 inch sanitary sewer pipe along with as... | 07/13/2021 | ||
| Grove Phase 2 7/14/21 2pm Construction of a 34,176SF three story multi-family residential building. The building has tuck-unde... | 07/14/2021 | ||
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.