| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| North Douglas Elem/HS Classroom Seismic 3/9/22 2pm The project scope includes seismic strengthening for the Elementary/Middle School main building and ... | 02/04/2022 | 03/09/2022 | |
| Diamond Lake Rescue Building 2/22/22 2pm Concrete foundation framing and foundation construction and erection of a 36×60 pre-fab metal b... | 02/03/2022 | 02/22/2022 | |
| BLM Green Mountain Lookout 2/15/22 11am Cleaning Interior and Exterior faces of CMU Block and sealing cracks in Mortar as needed to prepare ... | 02/15/2022 | ||
| Milam Hall Roof Replacement 2/21/22 2pm This project consists of re-roofing the entire building (28,000 sf), installing new fall protection,... | 02/02/2022 | 02/21/2022 | |
| Ponderosa Elem Ceiling Fan Add 2/8/22 3:30pm Installation of ceiling fans and controls | 01/26/2022 | 02/08/2022 | |
| Generator Install Yreka Clinic 2/21/22 5pm Install of a 300kW emergency generator to supply power for the Karuk Medical/Dental clinic located a... | 02/21/2022 | ||
| 115kv Air Switches for Currin Substation 2/10/22 2pm The new Currin Substation design requires 25 sets of 115kv air switches. | 02/10/2022 | ||
| City of Gold Beach 2021 WTP Improve 3/1/22 2pm a. Demolition and removal of existing raw water intake building, controls, valve vault, temporary pi... | 02/01/2022 | 03/01/2022 | |
| Quartz Neighborhood Park 2/23/22 2pm The project includes 6.4 acres of new park development including a parking lot, pedestrian paving, a... | 02/01/2022 | 02/23/2022 | |
| Walton MV Service & Switch Install 2/11/22 3pm Purchase and installation of two (2) pad mount medium voltage dielectric switches, provide MV cables... | 01/27/2022 | 02/11/2022 | |
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.