| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| Sewer Interceptor Improvements 4/19/22 2pm The Project consists of constructing ±6,350 feet of 24-inch sewer main, ±725 feet of 18-inch sewer m... | 03/22/2022 | 04/19/2022 | |
| Medford GA Apron Expansion 3/31/22 2pm Project work consists of, but is not limited to, the following: grading, bituminous pavement constru... | 03/17/2022 | 03/31/2022 | |
| Burney Water Meter Replacement 4/15/22 10am The Project consists of installation of approximately 380 water meters complete with AMR radio trans... | 04/15/2022 | ||
| Overlay Various Streets City of Medford 3/15/22 2pm Work to be done consists of asphalt repairs, cold plane removal of pavement overlay of various stree... | 03/15/2022 | ||
| Bechelli Ln Loma Vista Traffic 4/14/22 3pm This project includes the installation of a traffic signal at the intersection of Loma Vista Avenue ... | 04/14/2022 | ||
| Flooring Supply & Install Services 3/30/22 2:30pm The City of Eugene is seeking sealed Bids for Flooring supply and installations services. In general... | 03/30/2022 | ||
| Material Recovery Facilities Waste Mgmt 5/26/22 5pm The County seeks proposals for the design, construction, and operation of a new material recovery fa... | 05/26/2022 | ||
| Elk River Estuary Enhance 3/30/22 2pm The Project consists, in general, of tidal marsh habitat restoration and public access improvements ... | 03/22/2022 | 03/30/2022 | |
| Sewer Maintenance 2022 4/5/22 2pm This project consists, in general, of the rehabilitation or replacement of approximately 1,600 linea... | 03/15/2022 | 04/05/2022 | |
| Pavement Rehabilitation 2022 3/29/22 2pm This project consists, in general, of mobilization, traffic control, grinding in place and recompact... | 03/29/2022 | ||
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.