| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| Material Recovery Facilities Waste Mgmt 5/26/22 5pm The County seeks proposals for the design, construction, and operation of a new material recovery fa... | 05/26/2022 | ||
| Elk River Estuary Enhance 3/30/22 2pm The Project consists, in general, of tidal marsh habitat restoration and public access improvements ... | 03/22/2022 | 03/30/2022 | |
| Sewer Maintenance 2022 4/5/22 2pm This project consists, in general, of the rehabilitation or replacement of approximately 1,600 linea... | 03/15/2022 | 04/05/2022 | |
| Pavement Rehabilitation 2022 3/29/22 2pm This project consists, in general, of mobilization, traffic control, grinding in place and recompact... | 03/29/2022 | ||
| North Unit Canal Trail Phase 1 4/12/22 2pm Civil engineering, design, & permitting services to develop construction ready design plans &... | 03/18/2022 | 04/12/2022 | |
| Slide In Water Tank 3/30/22 2:30pm A 3000 gallon steel tank that can be inserted and removed from a DT-14 dump truck. The tank will be ... | 03/30/2022 | ||
| Upper Doolittle & Mill Creek Bridges 4/7/22 1pm The Klamath National Forest (KNF) sustained significant damage to transportation facilities, includi... | 04/07/2022 | ||
| Radio Read Meter Replace Rebid 4/26/22 2pm Replace 601 water meters with new radio read meters. An antenna and base station above ground will b... | 04/14/2022 | 04/26/2022 | |
| Drinking Water Distribution System 3/31/22 2pm The work consists of replacing 6,110 lineal feet of 8” DR-18 PVC, 3,560 lineal feet of 6” DR-18 PVC,... | 03/31/2022 | ||
| Whyte TF Grandstand CMGC 4/5/22 2pm OSU is seeking proposals from general contractors to act as Construction Manager/General Contractor ... | 03/18/2022 | 04/05/2022 | |
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.