| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| OR569 Green Hill – Coburg 3/24/22 9am 1. Perform earthwork and grading. 2. Install storm drainage facilities. 3. Perform cold plane paveme... | 02/25/2022 | 03/24/2022 | |
| Broccoli St. Storm Improvements 3/2/22 2pm 820± lineal feet of 12″ ADS storm line, a ditch interceptor, 1 Storm Manhole, and related work... | 03/02/2022 | ||
| BLSD Education Center Lighting Renovations 3/3/22 2pm Provide architectural lighting to the exterior of an historic building and a district support facili... | 02/18/2022 | 03/03/2022 | |
| BLSD Education Center Improvements 3/2/22 2:30pm Demolition and replacement of main entry exterior stairs, precast concrete wall caps, paving site wo... | 02/18/2022 | 03/02/2022 | |
| Boivin Hall Special Inspections 3/8/22 1pm The purpose of this RFQ is to engage a qualified testing agency to conduct special tests and inspect... | 02/28/2022 | 03/08/2022 | |
| SRCSD Emergency Generator 3/2/22 2pm Installation of emergency generator equipment. | 03/02/2022 | ||
| Diamond Lake Hwy 230 MP 7-10 Paving 2/23/22 3pm • Overlay Pavement preservation two inches deep. • Taper grind at the beginning and end of the proje... | 02/23/2022 | ||
| Variable Density Thinning Project 2/24/22 2pm Variable density thinning of three forest management units. | 02/14/2022 | 02/24/2022 | |
| Joseph Lane MS Multipurpose Seismic 3/10/22 2pm Douglas County School District No. 4-Roseburg (Owner) solicits proposals for a construction firm int... | 02/15/2022 | 03/10/2022 | |
| 42nd-48th Sanitary Sewer Rehab 3/2/22 2pm Sanitary sewer rehabilitation of approximately 4449 lineal feet of 27-inch diameter pipe utilizing c... | 02/14/2022 | 03/02/2022 | |
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.