| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| Upper Doolittle & Mill Creek Bridges 4/7/22 1pm The Klamath National Forest (KNF) sustained significant damage to transportation facilities, includi... | 04/07/2022 | ||
| Radio Read Meter Replace Rebid 4/26/22 2pm Replace 601 water meters with new radio read meters. An antenna and base station above ground will b... | 04/14/2022 | 04/26/2022 | |
| Drinking Water Distribution System 3/31/22 2pm The work consists of replacing 6,110 lineal feet of 8” DR-18 PVC, 3,560 lineal feet of 6” DR-18 PVC,... | 03/31/2022 | ||
| Whyte TF Grandstand CMGC 4/5/22 2pm OSU is seeking proposals from general contractors to act as Construction Manager/General Contractor ... | 03/18/2022 | 04/05/2022 | |
| Lasells Stewart Ctr Mech & Roof 3/30/22 2pm The work consists of new fall protection, selective demolition, electrical, roofing/insulation syste... | 03/15/2022 | 03/30/2022 | |
| Remove, Dispose Recycle Hazardous Waste 3/28/22 2pm Successful Contractor shall furnish all labor, materials, tools and equipment to remove, recycle and... | 03/28/2022 | ||
| Vinyl Strip Shop Doors 3/22/22 2pm Work includes all materials, labor and equipment to install vinyl strip doors at existing overhead s... | 03/22/2022 | ||
| CM/GC Fleming Middle School 4/5/22 2pm The project consists of comprehensive seismic improvement of administration, library, gym, and cafet... | 03/17/2022 | 04/05/2022 | |
| McKenzie SD Grandstands & Remaining Work 3/23/22 2pm The project consists of the seismic upgrades required at existing gym / administrative areas, includ... | 03/23/2022 | ||
| Curve Warning Signs 4/27/22 2pm The Class of Work of this Project is Signing. The value for this Contract is estimated to be between... | 04/27/2022 | ||
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.