| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| Redding Power Plant Fire Monitor 4/21/22 3pm This work includes modifications of existing dry-pipe sprinkler systems, new nitrogen generator syst... | 04/13/2022 | 04/21/2022 | |
| Perscribed Burn Vernal Pool Mitigation 4/14/22 3:15pm Broadcast burn at the Oregon Department of Transportation’s vernal pool properties. The 98 acr... | 04/14/2022 | ||
| Kalapuya HS Classroom Add 5/3/22 2pm The project consists of the construction of a new classroom building addition to the existing high s... | 04/06/2022 | 05/03/2022 | |
| Costco New Warehouse 4/19/22 1pm The project involves approximately 153,145 square feet of new warehouse building on one level. Wareh... | 04/19/2022 | ||
| Duff WTP Filter Pumping Expansion CMGC 5/3/22 2pm Medford Water Commission (MWC) seeks written proposals from qualified contractors able to provide CM... | 04/12/2022 | 05/03/2022 | |
| Pioneer High School Relocate 4/19/22 2pm The purpose of PBS’ services was to develop geotechnical design and construction recommendations in ... | 04/19/2022 | ||
| Downtown Parking Lot Improvements 4/21/22 2pm Creation of a new parking lot with improvements including existing pavement removal, subgrade prepar... | 04/06/2022 | 04/21/2022 | |
| Weed ES Inc 2 Abatement 4/14/22 2pm Asbestos Abatement | 04/06/2022 | 04/14/2022 | |
| Storage Capacity Improvements 5/6/22 3pm The Project consists of constructing a new pump station, site piping, 236,000-gallon welded steel st... | 03/31/2022 | 05/06/2022 | |
| Water Improvements 2022 4/7/22 2pm Installation of temporary water main and service, removal of 1,970 feet of 6”, 675 feet of 8”A.C. wa... | 03/23/2022 | 04/07/2022 | |
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.