| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| McDonald Park Splash Pad Project ****Project Withdrawn*** Replace the wading pool at McDonald Park with a new splash pad, in addition to replacing the shade s... | 06/13/2022 | 07/21/2022 | |
| Thomas Rd. Storm Damage Repair 7/19/22 2pm The work to be done consists of traffic control systems, removing existing culvert, installing new c... | 07/19/2022 | ||
| CM/GC Roseburg Navigation Center Remodel 7/21/22 2pm The project generally consists of the interior remodel of an existing 22,170 SF building located at ... | 07/12/2022 | 07/21/2022 | |
| Dyerville Loop Rd. & Ft. Seward Rd. 7/19/22 2pm The work to be done consists of traffic control systems, removing existing culverts, installing new ... | 07/19/2022 | ||
| Wilder Ridge Rd. Storm Damage Repair 7/19/22 2pm The work to be done consists of paving, roadway excavation, removing the decommissioned roadways, an... | 07/19/2022 | ||
| Construct Pump Station Decom Project 7/26/22 2pm Consists of gravity sewer improvements on Ferguson Road between King Solomon Lane & Ferguson Cou... | 07/13/2022 | 07/26/2022 | |
| Myrtle Point Water System Improve 7/19/22 2:00pm Project consisting of the construction of approximately 810 lineal feet of new 6” HDPE water main, t... | 07/19/2022 | ||
| Cathedral Square 7/19/22 2pm The Project consists of construction of 56 units and Community Building at Harbeck Road & Grandv... | 07/19/2022 | ||
| Lake Co. Health G St. Clinic 7/28/22 2pm Includes a 1,450 Square Foot Tenant Improvement. Work Includes: Selective Demolition, Wood Framing, ... | 07/28/2022 | ||
| Lake Dist Hospital Room Remodel 7/28/22 2pm Project includes demolition, metal fabrication, rough carpentry, casework, fire & smoke assembly... | 07/28/2022 | ||
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.