| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| Myrtle Point Water System Improve 7/19/22 2:00pm Project consisting of the construction of approximately 810 lineal feet of new 6” HDPE water main, t... | 07/19/2022 | ||
| Cathedral Square 7/19/22 2pm The Project consists of construction of 56 units and Community Building at Harbeck Road & Grandv... | 07/19/2022 | ||
| Lake Co. Health G St. Clinic 7/28/22 2pm Includes a 1,450 Square Foot Tenant Improvement. Work Includes: Selective Demolition, Wood Framing, ... | 07/28/2022 | ||
| Lake Dist Hospital Room Remodel 7/28/22 2pm Project includes demolition, metal fabrication, rough carpentry, casework, fire & smoke assembly... | 07/28/2022 | ||
| Auto Body & Paint Services 7/20/22 12pm The work of the RFP includes collision repair (body and paint) of vehicles and equipment. The contra... | 07/20/2022 | ||
| Glenwood Site Access Road 7/13/22 2pm Construction of an access road at EWEB’s Glenwood Site. | 06/30/2022 | 07/13/2022 | |
| Palo Cedro Water Backup Generator 7/14/22 11am Install a 125kW propane-fired generator to provide backup power for the well pump building and sewer... | 07/07/2022 | 07/14/2022 | |
| Harbeck & Grandview RRFB ADA Ramps 6/30/22 3pm Mobilization of equipment & materials, work zone traffic control, erosion & sediment control... | 06/30/2022 | ||
| Automated Package Locker System 7/12/22 5pm The University of Oregon (University), is soliciting Proposals for automated package locker system. | 07/12/2022 | ||
| Replace Roof Buildings 1 & 3 Crater Lake NP 7/28/22 3pm Replace Roof Buildings #1 and #3 (Sager & Canfield Buildings), Crater Lake National Park, Klamat... | 07/07/2022 | 07/28/2022 | |
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.