| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| BLM Window Replacement 8/23/23 12:30pm Medford, Or. Contact: Invited GC’s Doyon Management Services- Steve Smith (253) 778-2497 estim... | 08/23/2023 | ||
| Midtown Multimodal Connections & Streetscaping 12/7/23 3pm Bend, Or. Contact: Tina Kirchner Phone: 541-382-5064 E-mail: tlindeberg-kirchner@bendoregon.gov Desc... | 12/07/2023 | ||
| Central Point Water Management & Conservation 9/21/23 2pm Central Point, Or. Contact: Matt Samitore Phone: 541-664-3321 E-Mail: Matt.Samitore@centralpointoreg... | 09/21/2023 | ||
| Crescent Ave. Paving & Holly Ave. Traffic Calming 8/22/23 2pm Eugene. Or. Contact: Milissa Bateman Phone: (541)682-8305 E-Mail: mbateman@eugene-or.gov Addendum:2 ... | 08/22/2023 | ||
| Freedom Square & Desert Horizon Apartments 8/23/23 11am Lakeview, Or. Contact: Matt Bogatay, Bogatay Construction (GC) Phone: 541-331-0009 E-Mail: mbogatay@... | 08/23/2023 | ||
| Merrill Observation Well Project 8/31/23 5pm Merrill, Or. Contact: Robin Ramsey Phone: (971)375-8850 E-Mail: robin.v.ramsey@water.oregon.gov Desc... | 08/31/2023 | ||
| Culvert Replace Hubbard Creek 8/25/23 2pm Douglas Co. Or. Contact: Kanon Morris Phone: 971-666-8230 E-Mail: kdmorris@blm.gov Description: E... | 08/25/2023 | ||
| Fairmont Area Waterline Improvement 8/15/23 2pm Prineville, Or. Pre-Bid: Non-Mandatory 8/8 2pm 387 NE Third Street, Prineville, OR. Contact: Lori On... | 08/08/2023 | 08/15/2023 | |
| Evergreen Elementary School Seismic 8/29/23 2pm Cave Junction, Or. Pre-Bid: Mandatory 8/11 1pm at Evergreen Elementary School, located at 520 W Rive... | 08/11/2023 | 08/29/2023 | |
| Tree Removal Ashland 8/8/23 2pm Ashland, Or. Contact: Tara Kiewel Phone: 541-552-2257 E-Mail: tara.kiewel@ashland.or.us Description:... | 08/08/2023 | ||
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.