| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| Merrill Observation Well Project 8/31/23 5pm Merrill, Or. Contact: Robin Ramsey Phone: (971)375-8850 E-Mail: robin.v.ramsey@water.oregon.gov Desc... | 08/31/2023 | ||
| Culvert Replace Hubbard Creek 8/25/23 2pm Douglas Co. Or. Contact: Kanon Morris Phone: 971-666-8230 E-Mail: kdmorris@blm.gov Description: E... | 08/25/2023 | ||
| Fairmont Area Waterline Improvement 8/15/23 2pm Prineville, Or. Pre-Bid: Non-Mandatory 8/8 2pm 387 NE Third Street, Prineville, OR. Contact: Lori On... | 08/08/2023 | 08/15/2023 | |
| Evergreen Elementary School Seismic 8/29/23 2pm Cave Junction, Or. Pre-Bid: Mandatory 8/11 1pm at Evergreen Elementary School, located at 520 W Rive... | 08/11/2023 | 08/29/2023 | |
| Tree Removal Ashland 8/8/23 2pm Ashland, Or. Contact: Tara Kiewel Phone: 541-552-2257 E-Mail: tara.kiewel@ashland.or.us Description:... | 08/08/2023 | ||
| COCC Power Infrastructure Project 8/31/23 1pm Bend, Or. Contact: Sharla Andresen Phone: 541-383-7208 E-Mail: sandresen@cocc.edu Description: Repla... | 08/31/2023 | ||
| G-Trail Bridge Debris Boom 8/30/23 2pm Eugene, Or. Contact: Sandra Hahn Phone: 541-685-7163 E-Mail: sandra.hahn@eweb.org Addendum:3 Descrip... | 08/30/2023 | ||
| Ashland Armory ASLEP REEP 9/12/23 10am Ashland, Or. Pre-Bid: Mandatory 8/16 10am at Ashland Armory 1420 East Main Street Ashland, OR. Conta... | 08/16/2023 | 09/12/2023 | |
| Repair Curbs & Gutter at Kingsley Field 8/23/23 2pm Klamath Falls, Or. Pre-Bid: Mandatory 8/9 10am at Kingsley Field, 221 Wagner St Suite 16, Klamath Fa... | 08/09/2023 | 08/23/2023 | |
| Hills Creek Dam Spillway Rockfall 8/17/23 2pm Oakridge, Or. Contact: Andrea Smothers Phone: 503-808-4600 E-Mail: andrea.k.smothers@usace.army.mil ... | 08/17/2023 | ||
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.