| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| Learning Center & Performance Arts Project 3/22/24 4pm Medford, Or. Contact: Admin Phone: (541) 842-3658 E-Mail: admin@logoscharter.com Description: The Lo... | 03/22/2024 | ||
| Gearhart Elementary Roof 3/14/24 2pm Bly, Or. Pre-Bid: Non-Mandatory 3/4 11am at Gearheart Elementary School, 61100 Metler Street, Bly, O... | 03/04/2024 | 03/14/2024 | |
| SOU Softball Complex Renovation Phase 2 3/18/24 3pm Ashland, Or. Pre-Bid: Non-Mandatory 2/26 11am SOU Softball Complex – 164 Wightman St, Ashland,... | 02/26/2024 | 03/18/2024 | |
| Water System Improvement Project Tank 2 Replacement 4/4/24 2pm Orick, Ca. Pre-Bid: Non-Mandatory 2/29 11am at the OCSD Office located at 101 Swan Road, Orick, CA. ... | 02/29/2024 | 04/04/2024 | |
| Medical Administration Design Build 3/22/24 4pm Happy Camp, Ca. Contact: Robert Perez Phone: (530)493-1600 EXT 2055 E-Mail: rperez@karuk.us Descript... | 03/22/2024 | ||
| Yreka Generator Install 4/5/24 4pm Yreka, Ca. Pre-Bid: Mandatory 3/19 11am at 1517 South Oregon St. in Yreka, Ca. Contact: Robert Perez... | 03/19/2024 | 04/05/2024 | |
| 2024 Spring Paving 3/12/24 2pm Prineville, Or. Pre-Bid: Mandatory 3/5 2pm 1233 NW Lamonta Rd, Prineville, OR. Contact: Lori Ontko P... | 03/05/2024 | 03/12/2024 | |
| OR 62 Corridor Plan 3/12/24 3pm Jackson Co. Or. Contact: Jennifer Barrett Phone: (541)957-3500 E-Mail: jennifer.barrett@odot.oregon.... | 03/12/2024 | ||
| EWEB RFQ Construction Contractors 4/30/24 11am Eugene, Or. Contact: Sandra Hahn Phone: (541) 685-7163 E-Mail: sandra.hahn@eweb.org Description: EWE... | 04/30/2024 | ||
| OR58 Eagle Creek to Salt Creek Tunnel 3/14/24 9am Lane Co. Or. Contact: Shane Prohaska E-Mail: Shane.PROHASKA@odot.oregon.gov Description: 1. Install... | 03/14/2024 | ||
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.