| Title | Site Walk Through | Deadline | |
|---|---|---|---|
| Fuel Removal at Sector Humboldt Bay Fuel Farm 8/21/26 12pm McKinleyville, Ca. Contact: David Gibson Phone: 971-241-4020 Email: david.w.gibson@uscg.mil Descript... | 08/21/2026 | ||
| 2026 Slurry Seal 8/18/26 2pm Sisters, Or. Contact: Erik Huffman Phone: 541-633-3140 Description: Construction of Type II Slurry S... | 08/18/2026 | ||
| 2026 Pavement Maintenance 8/18/26 2pm Sisters, Or. Contact: Erik Huffman Phone: 541-633-3140 Description: Grind and inlay of asphalt pavem... | 08/18/2026 | ||
| Wastewater System Engineering Services 8/19/26 3pm Grants Pass, Or. Contact: Wade Elliott Phone: 541-450-6110 E-Mail: welliott@grantspassoregon.gov Add... | 08/19/2026 | ||
| Safe Routes to School Sidewalk Improvements Bundle IV 9/2/26 2pm Medford, Or. Contact: Dennis Hart Phone: 541- 774-2127 Email: Dennis.Hart@cityofmedford.org Addendum... | 09/02/2026 | ||
| Cuthbert Amphitheater Site Improvements 9/1/26 2:30pm Eugene, Or. Pre-Bid: Non-Mandatory 8/4 3pm at 1820 Roosevelt Blvd, Building 2 Contact: Michelle Hahn... | 08/04/2026 | 09/01/2026 | |
| Van Buren St. Main Replacement 8/20/26 2pm Eugene, Or. Contact: Wendy Lopez Phone: (541) 685-7150 Email: wendy.lopez@eweb.org Addendum:3 Descri... | 08/20/2026 | ||
| Shasta College Apparatus Building & North Expansion 8/3/26 2pm Redding, Ca. Contact: Bidding GC’s S & B James Matthew Bock matthewbock@sbjames.com Addend... | 08/03/2026 | ||
| Canyon Rd. over Anderson Cottonwood Irrigation Canal 8/27/26 3pm Redding, Ca. Contact: Corri Vandiver Phone: 530-245-7120 E-Mail: cvandiver@cityofredding.gov Descrip... | 08/27/2026 | ||
| Residential Backflow Testing 8/28/26 2pm Central Point, Or. Contact: Micheal McClenathan Phone: 541-664-3321 Ext. 272 E-Mail: mike.mcclenatha... | 08/28/2026 | ||
| Title | Site Walk Through | Deadline |
Need Help?
Use the filters above to narrow down results by category, location, or keyword. Can't find what you're looking for? Contact us and we'll help you find the right opportunities.